Debt Overview

The following information is provided to allow Frisco ISD taxpayers an easy to understand source for the district's debt obligations.

Tax Rates

  • M&O Tax Rate: $.7494 per $100 of taxable value

  • I&S Tax Rate: $0.27 per $100 of taxable value

  • Total Combined Tax Rate: $1.0194 per $100 of taxable value

  • Tax Rate Information

Current Credit Ratings

Agency Program Rating School Issuers Credit
Standard and Poor's AAA AA+
Moody's Aaa Aa1

Authorized General Obligation Bonds
(As of 6/30/25)

Authorization Issued Unissued Total Authorization Amount
1995 $48,000,000 $0 $48,000,000
1998 $118,000,000 $0 $118,000,000
2000 $298,000,000 $0 $298,000,000
2003 $478,000,000 $0 $478,000,000
2006 $798,000,000 $0 $798,000,000
2014 $775,000,000 $0 $775,000,000
2018 $659,000,000 $32,000,000 $691,000,000

Total tax-supported debt outstanding at June 30, 2025: $2,157,945,390

Frisco ISD has no upcoming bond elections.

All bonds authorized to date have been for the purpose of constructing, renovating, and equipping school facilities. See Bond History for details.

Local Annual Report as of June 30, 2025 (PDF)

Annual Debt Service
(As of 6/30/25)

Calendar Year Ending Principal Interest Annual Debt Service
2025 $78,367,678 $95,940,707 $174,308,385
2026 $85,843,276 $88,971,608 $174,814,88
2027 $88,570,774 $85,011,289 $173,582,063
2028 $89,795,434 $82,903,416 $172,698,850
2029 $89,633,428 $82,786,346 $172,419,774
2030 $104,169,392 $67,745,105 $171,914,497
2031 $100,769,215 $71,609,476 $172,378,691
2032 $104,418,770 $67,039,958 $171,458,728
2033 $94,344,731 $77,106,508 $171,451,239
2034 $97,882,692 $73,568,484 $171,451,176
2035 $125,240,000 $46,218,218 $171,458,218
2036 $122,690,000 $48,762,798 $171,452,798
2037 $132,545,000 $38,907,260 $171,452,260
2038 $108,695,000 $29,984,167 $138,679,167
2039 $112,330,000 $26,350,291 $138,680,291
2040 $116,470,000 $22,212,274 $138,682,274
2041 $106,990,000 $18,411,847 $125,401,847
2042 $81,715,000 $15,039,669 $96,754,669
2043 $65,975,000 $11,843,369 $77,818,369
2044 $55,740,000 $9,257,094 $64,997,094
2045 $42,630,000 $7,151,334 $49,781,334
2046 $34,970,000 $5,466,303 $40,436,303
2047 $25,825,000 $4,094,913 $29,919,913
2048 $25,140,000 $3,136,656 $28,276,656
2049 $23,365,000 $2,207,731 $225,572,731
2050 $16,880,000 $1,338,050 $18,218,050
2051 $14,535,000 $773,581 $15,308,581
2052 $8,030,000 $344,525 $8,374,525
2053 $3,325,000 $111,781 $3,436,781
2054 $1,060,000 $21,200 $1,081,200
Total $2,157,945,390 $1,084,315,958 $3,242,261,348

Download Data

Tax-Supported Debt Per Capita

Inflation Adjusted in 2025 Dollars

Fiscal Year Outstanding Debt* Population* Tax-Supported Debt per Capita Inflation Adjusted Tax-Supported Debt per Capita
2016 $2,066,361,628 218,374 $9,462.49 $12,663.91
2017 $2,147,871,338 229,282 $9,367.81 $12,335.69
2018 $2,137,073,341 256,078 $8,345.40 $10,682.61
2019 $2,236,379,579 266,872 $8,379.97 $10,552.90
2020 $2,252,532,141 281,146 $8,011.97 $10,024.74
2021 $2,479,321,275 276,743 $8,958.93 $10,636.16
2022 $2,586,376,409 291,654 $8,867.96 $9,653.57
2023 $2,580,805,574
302,288
$8,537.57
$9,025.91
2024 $2,511,107,374
298,563
$8,410.64
$8,635.14
2025 $2,157,945,390
298,563
$7,227.77
$7,227.77

* Outstanding Debt includes tax-supported debt, leases payable, and subscription-based information technology arrangements.

Source: District records

Note: The inflation adjustment above uses the Consumer Price Index (CPI) published by the Bureau of Labor Statistics (BLS).

Download Data

Tax-Supported Debt by Fiscal Year