| Frisco ISD Natatorium - Site License | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockwall v. Wakeland | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frisco ISD Natatorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Rockwall v Wakeland | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wakeland | A | 2:05.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Huff, Alex E 10 | 2) Crane, Rishawna 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pena, Cambria 10 | 4) Hurst, Kali R 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.32 | 35.23 | 31.69 | 29.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rockwall | A | 2:12.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Yount, Rebekah 10 | 2) Crook, Katie N 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Heuer, Aly 10 | 4) Cordova, Dominique V 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.20 | 41.77 | 30.98 | 27.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wakeland | B | 2:19.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Uccles, Stephanie 11 | 2) Sackett, Jessie L 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Patterson, Mariah 10 | 4) Bressler, Jennifer 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.45 | 40.75 | 36.22 | 24.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rockwall | A | 1:51.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lang, Ryan A 11 | 2) Walters, Jono J 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Tokuz, Jared B 10 | 4) Eldridge, Sean I 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.57 | 29.95 | 27.72 | 25.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wakeland | A | 1:52.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Loveall, Seth 10 | 2) Sim, Ian 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Compan, Devin 10 | 4) Sanders, Tanner 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.66 | 30.12 | 27.31 | 23.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rockwall | B | 2:01.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fontenot, Alex A 09 | 2) Oakes, Nathan 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Killion, Kyle P 10 | 4) Lang, Matt B 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.43 | 35.07 | 31.28 | 26.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yount, Rebekah | 10 | Rockwall | 2:23.61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.59 | 36.22 | 38.46 | 37.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sackett, Jessie L | 10 | Wakeland | 2:32.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.10 | 38.39 | 39.85 | 38.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Crook, Katie N | 10 | Rockwall | 2:35.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.19 | 39.13 | 41.21 | 40.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Perish, Hannah R | 09 | Rockwall | 2:37.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.33 | 39.27 | 42.61 | 40.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Uccles, Stephanie | 11 | Wakeland | 2:46.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.57 | 40.82 | 44.08 | 45.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Eldridge, Sean I | 09 | Rockwall | 2:00.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.03 | 30.66 | 30.75 | 30.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lang, Matt B | 10 | Rockwall | 2:07.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.63 | 32.03 | 33.18 | 32.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Loveall, Seth | 10 | Wakeland | 2:09.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.10 | 32.17 | 34.39 | 35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Carr, Garrett | 10 | Wakeland | 2:39.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.73 | 40.98 | 43.71 | 39.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Saunders, Cody G | 09 | Rockwall | 2:40.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.79 | 40.63 | 44.49 | 42.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Heuer, Aly | 10 | Rockwall | 2:33.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.14 | 39.85 | 43.74 | 36.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pena, Cambria | 10 | Wakeland | 2:39.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.50 | 42.07 | 44.30 | 40.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lang, Ryan A | 11 | Rockwall | 2:12.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.83 | 32.39 | 38.63 | 33.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Compan, Devin | 10 | Wakeland | 2:16.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.48 | 33.89 | 41.98 | 31.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Eldridge, Nathan W | 09 | Rockwall | 2:24.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.69 | 37.03 | 42.40 | 33.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sim, Ian | 11 | Wakeland | 2:25.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.50 | 37.02 | 43.13 | 33.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Murphy, Logan | 11 | Wakeland | 2:33.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.60 | 38.76 | 47.01 | 34.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Killion, Kyle P | 10 | Rockwall | 2:38.94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.04 | 43.98 | 45.34 | 37.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Huff, Alex E | 10 | Wakeland | 26.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cordova, Dominique V | 12 | Rockwall | 28.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bressler, Jennifer | 10 | Wakeland | 29.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sanchez, Mercedes | 09 | Wakeland | 32.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Arredondo, Ashlen | 09 | Wakeland | 32.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Holland, Katelynn | 10 | Wakeland | x32.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tutt, Alyssa | 09 | Wakeland | x36.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mendez, Evelyn | 09 | Wakeland | x36.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Baltazar, Maleny | 10 | Wakeland | x37.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sanders, Tanner | 10 | Wakeland | 24.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Malina, Mikey | 10 | Wakeland | 27.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oakes, Nathan | 10 | Rockwall | 28.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sam, Robert | 10 | Wakeland | 28.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Arthur, Gerald | 09 | Wakeland | 30.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Meric, Matthew | 09 | Wakeland | x31.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jones, Garrett M | 11 | Rockwall | 34.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Getz, Christina | 09 | Wakeland | 102.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Perez, Cristhian | 10 | Wakeland | 119.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Harris, Colton | 10 | Wakeland | 86.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Patterson, Mariah | 10 | Wakeland | 1:15.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.01 | 39.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Girls 100 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Crook, Katie N | 10 | Rockwall | 1:21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38.56 | 43.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baird, Brooke | 09 | Rockwall | 1:28.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 40.60 | 48.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kubanet, Jesse | 11 | Wakeland | 58.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.44 | 32.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fontenot, Alex A | 09 | Rockwall | 1:01.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.39 | 33.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tokuz, Jared B | 10 | Rockwall | 1:04.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.17 | 34.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Saunders, Cody G | 09 | Rockwall | 1:35.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 43.22 | 51.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| *1 | Hurst, Kali R | 10 | Wakeland | 1:02.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.65 | 32.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *1 | Cordova, Dominique V | 12 | Rockwall | 1:02.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.44 | 32.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bressler, Jennifer | 10 | Wakeland | 1:06.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.86 | 34.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sackett, Jessie L | 10 | Wakeland | 1:09.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.83 | 36.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Arredondo, Ashlen | 09 | Wakeland | 1:14.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.77 | 40.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Holland, Katelynn | 10 | Wakeland | x1:16.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.04 | 41.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Doyle, Erin C | 09 | Rockwall | 1:22.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 39.89 | 42.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sanders, Tanner | 10 | Wakeland | 54.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25.85 | 28.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hall, Kenneth | 11 | Wakeland | 56.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.07 | 30.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Murphy, Logan | 11 | Wakeland | 59.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.88 | 30.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harper, Hunter C | 10 | Rockwall | 1:07.72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.82 | 35.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sam, Robert | 10 | Wakeland | 1:07.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.01 | 35.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Garrett M | 11 | Rockwall | 1:20.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.74 | 44.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Huff, Alex E | 10 | Wakeland | 5:32.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.08 | 33.72 | 34.18 | 34.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.80 | 34.00 | 33.70 | 33.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.89 | 31.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Crane, Rishawna | 10 | Wakeland | 5:40.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.96 | 33.72 | 33.90 | 34.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.33 | 34.36 | 34.64 | 35.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.69 | 34.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Yount, Rebekah | 10 | Rockwall | 6:26.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.48 | 37.52 | 40.34 | 39.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.28 | 39.72 | 39.67 | 41.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.09 | 38.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Perish, Hannah R | 09 | Rockwall | 7:18.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.27 | 40.64 | 43.90 | 45.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.00 | 45.10 | 46.42 | 46.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.67 | 44.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Eldridge, Sean I | 09 | Rockwall | 5:28.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.82 | 32.57 | 33.54 | 33.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.40 | 34.50 | 33.47 | 32.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.72 | 30.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tokuz, Jared B | 10 | Rockwall | 5:44.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.38 | 32.44 | 33.89 | 34.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.55 | 35.67 | 36.00 | 36.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.34 | 35.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lang, Matt B | 10 | Rockwall | 5:48.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.79 | 34.42 | 35.74 | 34.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.52 | 36.04 | 35.37 | 35.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.22 | 33.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wakeland | A | 1:59.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sackett, Jessie L 10 | 2) Pena, Cambria 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Uccles, Stephanie 11 | 4) Crane, Rishawna 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.35 | 31.28 | 34.58 | 23.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rockwall | A | 2:16.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Crook, Katie N 10 | 2) Baird, Brooke 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Doyle, Erin C 09 | 4) Perish, Hannah R 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.90 | 33.92 | 38.10 | 31.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wakeland | B | 2:18.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Holland, Katelynn 10 | 2) Arredondo, Ashlen 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mendez, Evelyn 09 | 4) Sanchez, Mercedes 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.34 | 34.73 | 36.18 | 31.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wakeland | A | 1:42.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kubanet, Jesse 11 | 2) Hall, Kenneth 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Loveall, Seth 10 | 4) Sim, Ian 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.57 | 25.21 | 26.50 | 26.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rockwall | A | 1:51.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Walters, Jono J 11 | 2) Saunders, Cody G 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Oakes, Nathan 10 | 4) Eldridge, Nathan W 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.15 | 32.57 | 28.07 | 26.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wakeland | B | 1:58.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Meric, Matthew 09 | 2) Sam, Robert 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Carr, Garrett 10 | 4) Murphy, Logan 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.17 | 28.08 | 32.21 | 25.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 18 Boys 200 Yard Freestyle Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rockwall | B | 1:59.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fontenot, Alex A 09 | 2) Jones, Garrett M 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Harper, Hunter C 10 | 4) Killion, Kyle P 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.43 | 34.32 | 30.67 | 28.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hurst, Kali R | 10 | Wakeland | 1:14.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.22 | 38.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Baird, Brooke | 09 | Rockwall | 1:22.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 39.13 | 43.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lang, Ryan A | 11 | Rockwall | 58.98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.86 | 30.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Compan, Devin | 10 | Wakeland | 1:00.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.07 | 30.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fontenot, Alex A | 09 | Rockwall | 1:02.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.52 | 31.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harper, Hunter C | 10 | Rockwall | 1:24.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Girls 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Heuer, Aly | 10 | Rockwall | 1:20.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 37.95 | 42.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pena, Cambria | 10 | Wakeland | 1:21.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38.30 | 42.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Patterson, Mariah | 10 | Wakeland | 1:21.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 39.74 | 42.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sanchez, Mercedes | 09 | Wakeland | 1:29.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 40.34 | 48.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Doyle, Erin C | 09 | Rockwall | 1:35.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 43.92 | 51.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mendez, Evelyn | 09 | Wakeland | 1:44.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 50.05 | 54.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Boys 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Walters, Jono J | 11 | Rockwall | 1:05.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.42 | 34.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sim, Ian | 11 | Wakeland | 1:09.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.90 | 37.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Eldridge, Nathan W | 09 | Rockwall | 1:12.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.88 | 38.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Loveall, Seth | 10 | Wakeland | 1:16.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.02 | 40.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oakes, Nathan | 10 | Rockwall | 1:17.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.72 | 40.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Killion, Kyle P | 10 | Rockwall | 1:20.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38.21 | 42.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Malina, Mikey | 10 | Wakeland | 1:23.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 37.79 | 45.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Carr, Garrett | 10 | Wakeland | 1:34.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 44.22 | 50.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Girls 400 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wakeland | A | 4:09.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Crane, Rishawna 10 | 2) Hurst, Kali R 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
