Licensed to Frisco ISD Natatorium - Site License      HY-TEK's MEET MANAGER 3.0
                        Frisco ISD Sprint Invitational                         
                             Frisco ISD Natatorium                             
                 Psych Sheet - Frisco ISD Sprint Invitational                  
 
Event 1  Girls 100 Yard Medley Relay
===============================================================================
 Meet Record:  53.70  9/25/2008   Centennial, Centennial                       
                      C Hanna, H Ellis, A Ramirez, S Johnson            
     School
===============================================================================
  1  Frisco  'A'                                                  53.60 
  2  Highland Park High School  'A'                               54.86 
  3  Centennial High School  'A'                                  55.00 
  4  Wakeland High School  'A'                                    56.67 
  5  Midway High School  'A'                                      56.72 
  6  Southlake Carroll High School  'A'                           57.97 
  7  Frisco  'B'                                                  58.00 
  8  Cleburne High School  'A'                                    59.88 
  9  Southlake Carroll High School  'B'                         1:01.00 
 10  John Horn High School  'A'                                 1:04.35 
 11  Arlington Seguin  'A'                                      1:04.41 
 12  Highland Park HS JV  'A'                                   1:04.92 
 13  Highland Park High School  'B'                             1:05.00 
 14  Liberty High School  'A'                                   1:05.77 
 15  Garland  'A'                                               1:08.19 
 16  Highland Park HS JV  'B'                                   1:10.00 
 17  Paris  'A'                                                 1:10.00 
 18  Wakeland High School  'B'                                  1:10.50 
 19  Lovejoy High School  'A'                                   1:11.90 
 20  Arlington Seguin  'B'                                      1:16.50 
 21  Garland  'B'                                               1:18.23 
 22  McKinney North High School  'A'                                 NT 
 23  McKinney North High School  'B'                                 NT 
 24  Denison  'A'                                                    NT 
 25  Forney High School  'A'                                         NT 
 26  Garland JV  'A'                                                 NT 
 27  Garland JV  'B'                                                 NT 
 28  Cedar Hill High School  'A'                                     NT 
 29  Cedar Hill High School  'B'                                     NT 
 30  Cleburne High School  'B'                                       NT 
 31  Cleburne JV  'A'                                                NT 
 32  Midway High School  'B'                                         NT 
 33  Rockwall High School  'A'                                       NT 
 34  Rockwall-Heath High School  'A'                                 NT 
 35  Prosper High School  'A'                                        NT 
 36  John Horn High School  'B'                                      NT 
 
Event 2  Boys 100 Yard Medley Relay
===============================================================================
 Meet Record:  46.69  9/25/2008   Frisco, Frisco                               
                      S Bray, J Nix, B Mark, M Shkolnikov               
     School
===============================================================================
  1  Frisco  'A'                                                  48.00 
  2  Wakeland High School  'A'                                    48.50 
  3  Highland Park High School  'A'                               50.72 
  4  Wakeland High School  'B'                                    52.00 
  5  Southlake Carroll High School  'A'                           52.09 
  6  Midway High School  'A'                                      52.17 
  7  Highland Park High School  'B'                               53.00 
  8  Southlake Carroll High School  'B'                           55.00 
  9  Cleburne High School  'A'                                    55.37 
 10  Centennial High School  'A'                                  56.00 
 11  North Mesquite High School  'A'                              56.65 
 12  Garland  'A'                                                 58.12 
 13  Midway High School  'B'                                      58.88 
 14  Liberty High School  'A'                                     59.60 
 15  Arlington Seguin  'A'                                      1:00.50 
 16  Wakeland Junior Varsity  'A'                               1:00.50 
 17  Heritage High School  'A'                                  1:03.00 
 18  Garland  'B'                                               1:03.78 
 19  Lovejoy High School  'A'                                   1:05.60 
 20  Garland JV  'A'                                            1:06.78 
 21  Poteet High School  'A'                                    1:07.42 
 22  Liberty High School  'B'                                   1:09.00 
 23  Paris  'A'                                                 1:10.00 
 24  McKinney North High School  'A'                                 NT 
 25  McKinney North High School  'B'                                 NT 
 26  Denison  'A'                                                    NT 
 27  Garland JV  'B'                                                 NT 
 28  Cedar Hill High School  'A'                                     NT 
 29  Cleburne High School  'B'                                       NT 
 30  Cleburne JV  'A'                                                NT 
 31  Rockwall High School  'A'                                       NT 
 32  Rockwall-Heath High School  'A'                                 NT 
 33  Southlake Carroll JV  'A'                                       NT 
 34  Southlake Carroll JV  'B'                                       NT 
 35  West Mesquite High School  'A'                                  NT 
 
Event 3  Girls 100 Yard Freestyle
===============================================================================
 Meet Record:  55.20  9/23/2006   Kelley Hannah, The Colony                    
 Pool Record:  53.63  1/29/2005   Meredith Grubb/Alex Huff, Hebron/Wakeland    
     Name                        Year School
===============================================================================
  1  McDonough, Melanie            11 Frisco                      55.00 
  2  Streepey, Katie               12 Highland Park               56.30 
  3  Chow, Audrey                  12 Highland Park               59.91 
  4  Bray, Kim                     10 Frisco                    1:00.58 
  5  Anderson, Ashlin M            09 Carroll                   1:00.70 
  6  Harris, Tanner                10 Highland Park             1:00.84 
  7  Driese, MC                    12 Midway                    1:01.04 
  8  Doherty, Jessica              10 Centennial                1:01.13 
  9  Gruber, Anna Beth             11 Highland Park             1:01.21 
 10  Otto, Kristin                 12 McKinney North            1:01.99 
 11  Lawley, Ryann                 09 Frisco                    1:02.00 
 12  Brown, Julianne                  Prosper                   1:02.70 
 13  Sanchez, Mercedes             10 Wakeland                  1:03.74 
 14  Crews, Sydney                 09 Lovejoy                   1:04.69 
 15  Byrd, Kari                    09 Midway                    1:05.88 
 16  Crow, Shelby                  10 Midway                    1:05.88 
 17  Knese, Morgan N               09 Carroll                   1:06.70 
 18  Sahba, Yassi K                09 Carroll                   1:06.80 
 19  Bressler, Jennifer            11 Wakeland                  1:06.80 
 20  Sackett, Jessie L             11 Wakeland                  1:07.28 
 21  Hogan, Alexis                 11 Cleburne                  1:08.00 
 22  Arata, Gabby                  12 Liberty                   1:08.34 
 23  Preston, Rebecca              12 Cleburne                  1:09.00 
 24  Canas, Jasmine                10 Heritage                  1:09.20 
 25  Reamsbottom, Stephanie L         Forney                    1:10.00 
 26  Bransom, India                11 Cleburne                  1:10.00 
 27  Correale, Rachel              10 Lovejoy                   1:10.53 
 28  Grimes, Heather M                Forney                    1:12.00 
 29  Collins, Caroline             11 Highland ParkJV           1:12.44 
 30  Plemmons, Camille             09 Midway                    1:12.88 
 31  Wise, Libby                   11 Lovejoy                   1:13.13 
 32  Akoth, Fiona T                   Forney                    1:14.00 
 33  Harts, Rebecca                09 Frisco                    1:14.00 
 34  Heath, Megan                  10 Wakeland JV               1:14.35 
 35  Glazer, Rebecca               12 Highland ParkJV           1:15.80 
 36  Villalobos, Brenda            10 Seguin                    1:16.50 
 37  James, Jordan                 10 Lovejoy                   1:17.09 
 38  Luttrell, Jeana               11 Horn                      1:17.68 
 39  Tutt, Alyssa                  10 Wakeland JV               1:17.80 
 40  Glazer, Toby                  12 Highland ParkJV           1:19.23 
 41  Norris, Ashley G              11 Carroll                   1:20.00 
 42  Starnes, Ellen C              09 Paris                     1:23.67 
 43  Enda, Danielle                11 Horn                      1:24.32 
 44  Jones, Lexie                  10 Garland                   1:24.63 
 45  Wilson, Randi S               11 Garland JV                1:26.08 
 46  Jain, Anisha                  12 Highland ParkJV           1:28.47 
 47  Owens, Jessica                10 Garland JV                1:35.19 
 48  Benson, Kristin               12 McKinney North                 NT 
 49  Black, Kayce                  09 Denison                        NT 
 50  Dunn, Sierra                  10 Denison                        NT 
 51  Arreola, Daisy                12 Cedar Hill                     NT 
 52  Warren, Katy                  12 Cedar Hill                     NT 
 53  Tomlinson, Amesha             10 Cedar Hill                     NT 
 54  Grande, Leticia               09 Cleburne JV                    NT 
 55  Paul, Amber                   09 Cleburne JV                    NT 
 56  Doyle, Erin C                    Rockwall                       NT 
 57  Harvey, Mallory A                Rockwall                       NT 
 58  Hillgartner, Kaitlyn E           Rockwall                       NT 
 59  Yount, Rebekah J                 Rockwall                       NT 
 60  Davenport, Coral E            12 Heath                          NT 
 61  Dearing, Lauren                  Prosper                        NT 
 62  Burnett, Jennah               10 Horn                           NT 
 63  Sabr, Nuri                    09 Horn                           NT 
 
Event 4  Boys 100 Yard Freestyle
===============================================================================
 Meet Record:  49.57  9/25/2008   Sean Bray, Frisco                            
 Pool Record:  47.90  1/26/2008   Colin Nix/Colton Palmer, Frisco/Centennia    
     Name                        Year School
===============================================================================
  1  Bray, Sean                    11 Frisco                      49.50 
  2  Faubion, Mark                 12 Highland Park               51.69 
  3  Moore, Ben                    12 Midway                      52.43 
  4  Green, Cameron                   Prosper                     53.70 
  5  Richter, Morgan               10 Cleburne                    54.28 
  6  Murphy, Logan                 12 Wakeland                    54.77 
  7  Rollins, Jacob                11 McKinney North              54.99 
  8  Webb, Benton P                10 Carroll                     55.40 
  9  Alkire, Chris                 10 Highland Park               56.48 
 10  Miller, Ben L                 10 Carroll                     57.00 
 11  Fugina, Zachary               10 Centennial                  57.25 
 12  Linder, Sam                   10 Lovejoy                     57.34 
 13  Kline, Zach                   09 Wakeland                    57.50 
 14  Miller, Jacob L               10 Carroll                     58.00 
 15  Bashir, Rahib                 09 Heritage                    59.00 
 16  Liggett, Jacob                09 Centennial                  59.00 
 17  Maxwell, Ben                  10 Frisco                      59.00 
 18  Tan, Osker G                  11 Carroll                     59.10 
 19  Byrne, Zachary S              12 Garland                     59.15 
 20  Wayne, Ted                    12 North                       59.32 
 21  Velarde, Brandon              10 Heritage                    59.84 
 22  Scott, Warner                 10 Midway                    1:00.55 
 23  Koellner, Clayton             10 Centennial                1:00.69 
 24  Stanislausky, Amadeus         09 Frisco                    1:02.00 
 25  Parra, Matthew I              09 CarrollJV                 1:02.10 
 26  Perry, Christopher A          10 CarrollJV                 1:02.60 
 27  Boyer, Mitchell                  Highland Park             1:03.00 
 28  Malliet, Alex                 11 Lovejoy                   1:03.07 
 29  Henderson, Si                 11 Poteet                    1:03.34 
 30  Howard, Bobby                 11 Midway                    1:03.50 
 31  Perez, Cristhian              11 Wakeland JV               1:03.50 
 32  Grisham, Matthew              11 Highland Park             1:03.73 
 33  Bey, Marcus                      Prosper                   1:03.80 
 34  Seth, Dhruv                   11 CarrollJV                 1:03.81 
 35  Warrick, Hunter               11 Lovejoy                   1:04.13 
 36  Robinson, Chase               10 Midway                    1:05.05 
 37  Kohl, Ryan                    10 Lovejoy                   1:06.21 
 38  Kuehnhold, Brandon            11 Garland                   1:06.70 
 39  Byrne, Riley                  09 Garland                   1:06.87 
 40  Wilson, Kenneth               12 Cleburne                  1:07.00 
 41  Sam, Robert                   11 Wakeland JV               1:07.89 
 42  Bode, Aaron                   11 Garland                   1:08.78 
 43  Hard, Matt                    11 Garland JV                1:08.78 
 44  Holland, Cody                 09 Wakeland JV               1:08.95 
 45  Godinez, Edgar                12 Cleburne                  1:09.00 
 46  Wayne, Neil                   09 North                     1:09.02 
 47  Cichon, Patrick T             10 CarrollJV                 1:10.80 
 48  Miller, Mark                  10 Garland JV                1:10.98 
 49  Saleen, Sany                  12 Seguin                    1:14.50 
 50  Nwosu, Sidney                 10 Liberty                   1:14.74 
 51  Stebner, Rory                 09 Garland JV                1:18.89 
 52  Owens, Drew J                 09 Paris                     1:26.94 
 53  Mertz, Ethan                  09 McKinney North                 NT 
 54  Redus, Jacob                  10 McKinney North                 NT 
 55  Hooker, Andrew                10 Denison                        NT 
 56  Jackson, Shelby               09 Garland JV                     NT 
 57  Agee, Jared                   09 Cedar Hill                     NT 
 58  Bengston, Alex                12 Cedar Hill                     NT 
 59  Deleon, Moses                 11 Cedar Hill                     NT 
 60  Pearson, Benjamin             09 Cleburne JV                    NT 
 61  Lang, Ryan A                     Rockwall                       NT 
 62  Tokuz, Jared B                   Rockwall                       NT 
 63  Crumpley, Garrett A           11 Heath                          NT 
 64  Eskalis, Nick P               11 Heath                          NT 
 65  Perlitz, Cole C               09 Heath                          NT 
 66  Sherwin, Jon L                11 Heath                          NT 
 67  Jones, Brandon                10 Liberty                        NT 
 68  Cowan, Justin                    Denison                        NT 
 
Event 5  Girls 100 Yard IM
===============================================================================
 Meet Record:  1:02.36  9/25/2008   Emily Neubert, Midway                      
     Name                        Year School
===============================================================================
  1  Arnold, Allison               12 Highland Park             1:02.00 
  2  Neubert, Emily                11 Midway                    1:02.36 
  3  Jenkins, Amber                11 Frisco                    1:03.36 
  4  Kelley, Meredith              09 Highland Park             1:07.00 
  5  Walsh, Allie                  09 Frisco                    1:07.00 
  6  Crane, Rishawna               11 Wakeland                  1:09.15 
  7  Gornall, Lauren A             09 Carroll                   1:09.70 
  8  Malouf, Miyo                  10 Highland Park             1:10.03 
  9  Jones, Lauren                 09 Frisco                    1:10.50 
 10  Zanin, Caitlin                12 McKinney North            1:11.99 
 11  Marsolek, Alexandra           09 Heritage                  1:12.00 
 12  Hundley, Lauren               12 Cleburne                  1:12.00 
 13  Aleman, Ashley                12 Poteet                    1:12.70 
 14  Wu, Vicky                     11 Highland Park             1:13.04 
 15  Nightingale, Emily            10 Lovejoy                   1:13.13 
 16  Pena, Cambria                 11 Wakeland                  1:13.40 
 17  Struve, Maddy                 10 Paris                     1:13.49 
 18  Marchand, Sierra              11 Centennial                1:13.75 
 19  Malcom, Ashley K              11 Garland                   1:13.82 
 20  Song, Katy J                  09 Carroll                   1:14.00 
 21  Parker, Elizabeth             12 Cleburne                  1:15.00 
 22  Nguyen, Michelle              11 Seguin                    1:15.50 
 23  Rhodes, Adrienne              12 Cleburne                  1:17.00 
 24  Palma, Madeleine R            10 Garland                   1:17.58 
 25  Glick, Jerica                 10 Horn                      1:17.83 
 26  Davis, Savannah D                Forney                    1:18.00 
 27  Crocker, Emily                12 Frisco                    1:18.00 
 28  Shao, Shelby O                09 Carroll                   1:18.50 
 29  Reyna, Lauren                 09 Lovejoy                   1:19.12 
 30  Shoupp, Madeline N            10 Carroll                   1:19.20 
 31  Spero, Miranda                09 Seguin                    1:20.50 
 32  Mellott, Kelly R                 Forney                    1:22.00 
 33  Carlin, Bailey B                 Forney                    1:23.00 
 34  Gresham, Megan                12 Lovejoy                   1:23.90 
 35  Leal, Andrea                  12 McKinney North            1:24.89 
 36  Wilson, Merideth              12 Horn                      1:26.01 
 37  Rugeley, Caroline             11 Cleburne                  1:27.00 
 38  Ernst, Samantha               09 Garland                   1:28.32 
 39  Calvillo, Jenny R                Forney                    1:29.00 
 40  Bowman, MacKenzie             09 Liberty                   1:29.88 
 41  Mendez, Evelyn                10 Wakeland                  1:29.91 
 42  King, Olivia                  09 Lovejoy                   1:32.48 
 43  Willard, Danielle             12 Horn                      1:36.02 
 44  Nightingale, Alexa            09 Garland JV                1:42.82 
 45  Zhou, Jaclyn                  09 Highland ParkJV                NT 
 46  Goff, Brittany                12 McKinney North                 NT 
 47  Hayes, Maria                  09 Denison                        NT 
 48  Wasmund, Michelle             12 Denison                        NT 
 49  Bernier, Barbie               11 Cedar Hill                     NT 
 50  Bernier, Claudia              09 Cedar Hill                     NT 
 51  Thornton, Meredith            12 Cedar Hill                     NT 
 52  Nyberg, Naima                 12 Cleburne JV                    NT 
 53  Hinson, Sarah                 09 Cleburne JV                    NT 
 54  Hundley, Elyse                09 Cleburne JV                    NT 
 55  Zachry, Abbey                 09 Cleburne JV                    NT 
 56  Wayne, Stephanie              09 Midway                         NT 
 57  Bolin, Courtney                  Rockwall                       NT 
 58  Hodan, Jacey D                11 Heath                          NT 
 59  Madrid, Morgan V              11 Heath                          NT 
 60  Williams, Breana L            09 Heath                          NT 
 61  Burke, Cali                   12 Horn                           NT 
 
Event 6  Boys 100 Yard IM
===============================================================================
 Meet Record:  55.31  9/23/2006   John Bannon, Highland Park                   
     Name                        Year School
===============================================================================
  1  Henslee, Austin               12 Cleburne                    59.00 
  2  Compan, Devin                 11 Wakeland                    59.00 
  3  Talbert, Brian J              09 Carroll                     59.90 
  4  Remetta, John                 09 Carroll                   1:01.00 
  5  Palma, Gabe R                 11 Garland                   1:01.12 
  6  Yu, Gebum                     12 Wakeland                  1:02.35 
  7  De Vol, Zizo                  12 Highland Park             1:03.14 
  8  Nam, Charles                  10 Centennial                1:04.00 
  9  Nix, Corey                    10 Frisco                    1:04.00 
 10  Withers, Daniel P             11 Highland Park             1:05.00 
 11  McAdoo, Luis                  10 Cleburne                  1:05.00 
 12  Garrott, Liam                 09 Wakeland                  1:05.50 
 13  Sanchez, Alec                 11 Midway                    1:05.88 
 14  Reinhardt, Justin             10 McKinney North            1:06.99 
 15  Sewalt, Ryan J                10 Garland JV                1:07.17 
 16  Lara, Pablo                   11 Highland Park             1:07.82 
 17  Richter, Colin                10 Cleburne                  1:08.00 
 18  Peper, Barron                 12 Midway                    1:08.88 
 19  Montes, Martin                11 Mesquite West             1:08.91 
 20  Dougherty, Aaron              12 Garland                   1:09.45 
 21  Sim, Alex                     09 Wakeland                  1:09.50 
 22  Smith, Josh                   10 Midway                    1:09.88 
 23  Iriarte, Kerman               11 McKinney North            1:09.99 
 24  Fomby, Garrett                09 Centennial                1:10.00 
 25  Meinz, Chris J                12 Carroll                   1:10.70 
 26  Petersen, Jeremy              09 Midway                    1:10.88 
 27  Parra, Erick                  10 McKinney North            1:10.99 
 28  Yearwood, Dustin              09 Wakeland JV               1:11.95 
 29  Pigmon, Zachary               09 Garland                   1:12.13 
 30  Hovenden, Evan                10 Horn                      1:13.20 
 31  Brown, Keyundi                10 Seguin                    1:13.50 
 32  Sims, Conner S                11 CarrollJV                 1:14.70 
 33  Mamarian, Jacob               10 Liberty                   1:14.93 
 34  Alessandro, James T           09 CarrollJV                 1:15.60 
 35  Gibert, Bentley T             09 Paris                     1:16.35 
 36  Kokojan, Andre                12 Garland JV                1:16.41 
 37  Brown, Justin                 09 Lovejoy                   1:16.80 
 38  McCracken, Dalton             09 Liberty                   1:16.98 
 39  Gouker, Seth                  11 McKinney North            1:18.99 
 40  Everett, Jake                 11 Lovejoy                   1:19.30 
 41  Byrne, Casey                  09 Garland                   1:20.87 
 42  Darling, Daniel               12 Lovejoy                   1:20.90 
 43  Knight, Parker                09 Lovejoy                   1:22.19 
 44  Miller, Mark                  10 Garland JV                1:27.18 
 45  Olguin, Ruben                 11 Garland JV                1:32.57 
 46  Massey, Taylor                09 Garland JV                1:46.71 
 47  Newson, Earnest               09 Cedar Hill                     NT 
 48  Romine, Tyler                 11 Cedar Hill                     NT 
 49  Keele, Conner                 09 Cleburne JV                    NT 
 50  Eldridge, Nathan W               Rockwall                       NT 
 51  Eldridge, Sean I                 Rockwall                       NT 
 52  Lang, Matthew B                  Rockwall                       NT 
 53  Walters, Jonathan J              Rockwall                       NT 
 54  Fassett, Tyler K              12 Heath                          NT 
 55  Lossing, Mike G               12 Heath                          NT 
 56  Cowan, Justin                    Denison                        NT 
 
Event 7  Girls 25 Yard Freestyle
===============================================================================
 Meet Record:  12.02  9/25/2008   Alex E Huff, Wakeland                        
     Name                        Year School
===============================================================================
  1  Streepey, Katie               12 Highland Park               11.50 
  2  Huff, Alex E                  11 Wakeland                    12.02 
  3  Chang, Zoe                    12 Highland Park               12.12 
  4  Hanna, Courtney               11 Centennial                  12.97 
  5  Ross-Levy, Kolbey             09 Frisco                      13.00 
  6  Arey, Lauren                  11 Highland Park               13.10 
  7  Gruber, Anna Beth             11 Highland Park               13.30 
  8  Gray, Matty                   12 Frisco                      13.30 
  9  Ellis, Cassie                 09 Centennial                  13.49 
 10  Anders, Amanda                09 Centennial                  13.99 
 11  Bain, Chelsea                 12 Lovejoy                     14.41 
 12  Storaci, Veronica             09 Frisco                      14.50 
 13  Arredondo, Ashlen             10 Wakeland                    14.95 
 14  Alcaraz, Sierra               10 Seguin                      15.50 
 15  Villalobos, Brenda            10 Seguin                      15.80 
 16  Williams, Torri               10 Mesquite                    16.07 
 17  Lynn, Kimburlee               10 Seguin                      16.10 
 18  Burton, Marie M               09 Carroll                     16.10 
 19  Davis, Kimber                 09 Wakeland                    16.25 
 20  Rubio, Kristina               11 Wakeland JV                 16.99 
 21  Suarez, Kaylan M              12 Garland                     17.63 
 22  Martinez, Vanessa             12 Cleburne                    18.00 
 23  Rieck, Ryan A                 09 Carroll                     18.20 
 24  Skipper, DeJaraune'           09 Horn                        18.22 
 25  Muniz, Celia                  10 Seguin                      18.50 
 26  Vazquez, Cecilia              10 Mesquite West               19.08 
 27  Callahan, Desteny             09 Horn                        19.46 
 28  Kent, Ashley                  10 Centennial-JV               19.99 
 29  Chatman, Mina L                  Forney                      20.00 
 30  Fry, Kaitlynn L                  North Forney                20.00 
 31  Kolshorn, Katya               10 Garland JV                  20.18 
 32  Young, Jessica                12 Mesquite West               20.75 
 33  Theis, Rachel                 12 Garland JV                  21.45 
 34  Ahmed, Kanwal J               11 Carroll                     21.50 
 35  Lebo, Monique                 09 North                       21.68 
 36  Brau, Nicole L                   North Forney                22.00 
 37  Martinez, Lucero              11 Mesquite West               22.31 
 38  Rucker, Destiny               09 Mesquite West               23.70 
 39  Sommer, Scarlett              10 North                       25.27 
 40  Garcia, Marbella              09 Horn                        25.70 
 41  Young, Brook                  10 Horn                        26.15 
 42  Martinez, Dalia               09 Garland JV                  26.17 
 43  Ahmed, Nida J                 09 Carroll                     27.50 
 44  Rahman, Bushra                10 Garland JV                  28.13 
 45  Streepey, Lindsey             10 Highland ParkJV                NT 
 46  Davis, Caitlyn                09 Highland ParkJV                NT 
 47  Stouffer, Kathryn             09 Highland ParkJV                NT 
 48  Alexander, Chelsea            12 McKinney North                 NT 
 49  Bogle, Taylor                 10 Denison                        NT 
 50  Hendricks, Mary               10 Denison                        NT 
 51  West, Brittany                10 Denison                        NT 
 52  Rhoades, Patience             10 Denison                        NT 
 53  Eddleman, Taylor              12 Denison                        NT 
 54  Bruckman, Krystalyn           10 Denison                        NT 
 55  Esquivel, Melissa             11 Cedar Hill                     NT 
 56  Esquivel, Amanda              12 Cedar Hill                     NT 
 57  Francisco, Alexa              09 Cedar Hill                     NT 
 58  Wilkinson, Taylor             11 Cedar Hill                     NT 
 59  Godinez, Griselda             09 Cleburne                       NT 
 60  Paul, Amber                   09 Cleburne JV                    NT 
 61  Benner, Ryan                  10 Cleburne JV                    NT 
 62  Kaul, Ashley                  09 Midway                         NT 
 63  Plemmons, Camille             09 Midway                         NT 
 64  Dietrich, Danielle A             Rockwall                       NT 
 65  Hillgartner, Kaitlyn E           Rockwall                       NT 
 66  Kimmel, Allison M                Rockwall                       NT 
 67  Burks, Amelia C               10 Heath                          NT 
 68  Chandler, Katie N             09 Heath                          NT 
 69  Langdon, Katie E              11 Heath                          NT 
 70  Lewis, Trina L                11 Heath                          NT 
 71  Mossier, Erin                    Prosper                        NT 
 72  Nelson, Megan                 10 Liberty                        NT 
 73  Gomillion, Sarah              09 Poteet                         NT 
 
Event 8  Boys 25 Yard Freestyle
===============================================================================
 Meet Record:  10.76  9/25/2008   Colton Palmer, Centennial                    
     Name                        Year School
===============================================================================
  1  Compan, Devin                 11 Wakeland                    10.95 
  2  Johnson, Cameron              11 Centennial                  11.00 
  3  Fisher, Allen F               10 Carroll                     11.40 
  4  Sanders, Tanner               11 Wakeland                    11.50 
  5  Miller, Ben L                 10 Carroll                     11.60 
  6  Miller, Jacob L               10 Carroll                     11.60 
  7  Carbery, Andrew               12 Highland Park               11.67 
  8  Wharton, Joe                  11 Centennial                  11.74 
  9  Wilcox, Miles                 11 Highland Park               12.00 
 10  Russell, Trent                10 Cleburne                    12.00 
 11  Kelley, Ross                  12 Cleburne                    12.00 
 12  Schueller, Seth L             12 Carroll                     12.00 
 13  McElheney, Ryan               11 Centennial                  12.01 
 14  Hall, Kenneth                    Wakeland                    12.04 
 15  Reed, Taylor                  12 Centennial                  12.06 
 16  Holmes, Tommy                 12 North                       12.42 
 17  Crumholt, Chris               11 Seguin                      12.60 
 18  Sauerzopf, Ivan               10 Wakeland                    12.93 
 19  Ford, Laneadrick              12 Poteet                      12.95 
 20  Rainey, Dylan                 09 Seguin                      13.10 
 21  Azbukin, Andrei               10 Highland Park               13.50 
 22  Conner, Bryce                 12 Midway                      13.88 
 23  Neal, Dustin                  12 Garland                     14.01 
 24  Carroll, Eric                 11 North                       14.41 
 25  Arthur, Gerald                11 Wakeland JV                 14.47 
 26  Collins, Chris J              10 Highland Park               14.50 
 27  Kelly, Liam                   10 Garland                     14.89 
 28  Powell, Nicholas              09 Lovejoy                     14.89 
 29  Hensarling, Jacob             09 Lovejoy                     14.94 
 30  Segura, Oscar                 12 Garland                     14.98 
 31  Reid, Braden                  09 Centennial-JV               15.00 
 32  Wiggins, Chance               09 Centennial-JV               15.01 
 33  McVety, Camden S              11 CarrollJV                   15.50 
 34  Batista, Andre                11 Wakeland JV                 15.50 
 35  Miller, Roger                 10 Poteet                      15.51 
 36  Stevens, Curtis               10 Midway                      15.92 
 37  Harrison, Kelvin              10 Mesquite West               15.92 
 38  Chiang, Liang-Yu              09 Centennial-JV               16.00 
 39  Goodrich, Matthew             09 Lovejoy                     16.09 
 40  Rodriguez, David              12 Garland                     16.23 
 41  Sampeck, Michael              09 Centennial-JV               16.50 
 42  Smith, Travis                 09 Horn                        17.45 
 43  Lala-Akintayo, BJ             12 Seguin                      17.60 
 44  Joseph, Jyron                 10 Seguin                      17.80 
 45  Buyukdura, Sean               11 Lovejoy                     18.80 
 46  Stephens, Logan               10 Lovejoy                     19.00 
 47  Secheli, Robert               09 Garland JV                  19.16 
 48  Amaya, Augusto                11 Poteet                      19.33 
 49  Weatherall, Colton C             North Forney                22.00 
 50  Nguyen, Michael               10 Garland JV                  25.15 
 51  Melaku, Adam                  10 Garland JV                  28.12 
 52  Newton, Trenton               10 McKinney North                 NT 
 53  Ordonez, Juan                 10 McKinney North                 NT 
 54  Russo, Chris                  11 McKinney North                 NT 
 55  Singh, Harman                 10 McKinney North                 NT 
 56  Garbalena, Jason J            09 Paris                          NT 
 57  Taylor, Austin                12 Denison                        NT 
 58  Trimble, Charles              12 Denison                        NT 
 59  Hutton, Nick                  10 Heritage                       NT 
 60  Shaikh, Zain                  10 Heritage                       NT 
 61  Hurley, Jordan                09 Garland JV                     NT 
 62  Jordan, Tyler                 09 Cedar Hill                     NT 
 63  Ramos, Carlos                 11 Cedar Hill                     NT 
 64  Jones, Matthew                09 Cleburne JV                    NT 
 65  Crowley, Eman                 09 Cleburne JV                    NT 
 66  Arnett, Cole                  10 Midway                         NT 
 67  Bakalyar, Scott               09 Midway                         NT 
 68  Fontenot, Nicholas A             Rockwall                       NT 
 69  Huber, Curran J                  Rockwall                       NT 
 70  Anderson, Zach S              09 Heath                          NT 
 71  Bamburg, Brandon S            12 Heath                          NT 
 72  Bowyer, Chris W               09 Heath                          NT 
 73  Eskalis, Nick P               11 Heath                          NT 
 74  Heitman, Kevin J              10 CarrollJV                      NT 
 75  Pullarkat, Amit R             10 CarrollJV                      NT 
 76  Arata, Michael                09 Liberty                        NT 
 77  Hardison, Kei                 09 Liberty                        NT 
 78  Pandey, Vivek                 09 Liberty                        NT 
 79  Sevugan, Bharath              09 Liberty                        NT 
 80  Messer, Will                  09 Wakeland JV                    NT 
 81  Crane, Hunter H               09 Wakeland JV                    NT 
 82  Rossetti, Zach                09 Heritage                       NT 
 83  Gallimore, Kendal             09 Horn                           NT 
 84  Dyer, Austin                  11 Horn                           NT 
 85  Hill, Alek                    09 Horn                           NT 
 86  Sanchez, Johnny               11 Mesquite                       NT 
 87  Turner, Jonathon              09 Mesquite                       NT 
 88  Jones, Quinton                09 North                          NT 
 89  Clinton-Smith, Jordan         12 Mesquite West                  NT 
 90  Martinez, Sebastian           12 Mesquite West                  NT 
 91  Risberg, Steven               09 Mesquite West                  NT 
 
Event 11  Girls 50 Yard Butterfly
===============================================================================
 Meet Record:  26.79  9/25/2008   Emily Neubert, Midway                        
     Name                        Year School
===============================================================================
  1  Neubert, Emily                11 Midway                      26.79 
  2  Ramirez, Alexis               12 Centennial                  27.79 
  3  Ellis, Hannah                 11 Centennial                  27.81 
  4  Gornall, Lauren A             09 Carroll                     28.90 
  5  Emmons, Kelsey                11 Centennial                  29.73 
  6  Malouf, Miyo                  10 Highland Park               29.81 
  7  Rhodes, Adrienne              12 Cleburne                    30.00 
  8  Gruber, Emma                  09 Highland Park               30.50 
  9  Morlan, Brenda                11 Liberty                     30.76 
 10  Otto, Kristin                 12 McKinney North              30.98 
 11  Gray, Laura                   09 Highland Park               31.00 
